static/images/ozoneloss/eskp_vpsc_2010.svg
changeset 290 074fa0e34305
parent 286 703ed688e984
child 296 efb6b4441887
equal deleted inserted replaced
289:37e44033b374 290:074fa0e34305
   916   <use xlink:href="#glyph4-1" x="591.4978" y="383.875"/>
   916   <use xlink:href="#glyph4-1" x="591.4978" y="383.875"/>
   917   <use xlink:href="#glyph4-2" x="600.8386" y="383.875"/>
   917   <use xlink:href="#glyph4-2" x="600.8386" y="383.875"/>
   918   <use xlink:href="#glyph4-1" x="610.1794" y="383.875"/>
   918   <use xlink:href="#glyph4-1" x="610.1794" y="383.875"/>
   919 </g>
   919 </g>
   920 <path style="fill:none;stroke-width:10.9728;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-dasharray:11.3386,28.3465;stroke-miterlimit:2.5;" d="M 850.390625 5890.859375 L 1195.078125 5890.859375 L 1195.078125 2075.117188 L 850.390625 2075.117188 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   920 <path style="fill:none;stroke-width:10.9728;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-dasharray:11.3386,28.3465;stroke-miterlimit:2.5;" d="M 850.390625 5890.859375 L 1195.078125 5890.859375 L 1195.078125 2075.117188 L 850.390625 2075.117188 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   921 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1195.078125 2017.851562 L 1195.078125 2122.734375 L 1221.445312 2091.289062 L 1195.078125 2122.734375 L 1169.023438 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   921 <path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1195 1805 L 1195 1965 L 1235 1915 L 1195 1965 L 1155 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   922 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1195.078125 2017.851562 L 1195.078125 2122.734375 L 1221.445312 2091.289062 L 1195.078125 2122.734375 L 1169.023438 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   922 <path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1525 1805 L 1525 1965 L 1555 1915 L 1525 1965 L 1485 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   923 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1520.507812 2017.851562 L 1520.507812 2122.734375 L 1546.601562 2091.289062 L 1520.507812 2122.734375 L 1494.140625 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   923 <path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,100%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1165 1805 L 1165 1965 L 1205 1915 L 1165 1965 L 1125 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   924 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1520.507812 2017.851562 L 1520.507812 2122.734375 L 1546.601562 2091.289062 L 1520.507812 2122.734375 L 1494.140625 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   924 <path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1045 1805 L 1045 1965 L 1085 1915 L 1045 1965 L 1005 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   925 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,100%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1169.023438 2017.851562 L 1169.023438 2122.734375 L 1195.351562 2091.289062 L 1169.023438 2122.734375 L 1142.929688 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   925 <path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1345 1805 L 1345 1965 L 1385 1915 L 1345 1965 L 1305 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
   926 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,100%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1169.023438 2017.851562 L 1169.023438 2122.734375 L 1195.351562 2091.289062 L 1169.023438 2122.734375 L 1142.929688 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
       
   927 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1042.304688 2017.851562 L 1042.304688 2122.734375 L 1068.671875 2091.289062 L 1042.304688 2122.734375 L 1016.210938 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
       
   928 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1042.304688 2017.851562 L 1042.304688 2122.734375 L 1068.671875 2091.289062 L 1042.304688 2122.734375 L 1016.210938 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
       
   929 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1348.164062 2017.851562 L 1348.164062 2122.734375 L 1374.257812 2091.289062 L 1348.164062 2122.734375 L 1321.796875 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
       
   930 <path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1348.164062 2017.851562 L 1348.164062 2122.734375 L 1374.257812 2091.289062 L 1348.164062 2122.734375 L 1321.796875 2091.289062 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
       
   931 <g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
   926 <g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
   932   <use xlink:href="#glyph0-3" x="664.393" y="370.184"/>
   927   <use xlink:href="#glyph0-3" x="664.393" y="370.184"/>
   933   <use xlink:href="#glyph0-1" x="670.630264" y="370.184"/>
   928   <use xlink:href="#glyph0-1" x="670.630264" y="370.184"/>
   934   <use xlink:href="#glyph0-0" x="676.867527" y="370.184"/>
   929   <use xlink:href="#glyph0-0" x="676.867527" y="370.184"/>
   935   <use xlink:href="#glyph0-1" x="683.104791" y="370.184"/>
   930   <use xlink:href="#glyph0-1" x="683.104791" y="370.184"/>
Impressum Datenschutzerklärung