static/images/ozoneloss/eskp_vpsc_2012.svg
changeset 286 703ed688e984
parent 250 a4adf5a448f3
child 296 efb6b4441887
     1.1 --- a/static/images/ozoneloss/eskp_vpsc_2012.svg	Wed May 21 14:09:44 2014 +0200
     1.2 +++ b/static/images/ozoneloss/eskp_vpsc_2012.svg	Thu May 22 11:04:04 2014 +0200
     1.3 @@ -927,16 +927,11 @@
     1.4    <use xlink:href="#glyph4-0" x="610.1794" y="383.875"/>
     1.5  </g>
     1.6  <path style="fill:none;stroke-width:10.9728;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-dasharray:11.3386,28.3465;stroke-miterlimit:2.5;" d="M 850.390625 5895.117188 L 1184.335938 5895.117188 L 1184.335938 2074.570312 L 850.390625 2074.570312 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
     1.7 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1211.523438 2017.03125 L 1211.523438 2121.875 L 1237.890625 2090.429688 L 1211.523438 2121.875 L 1185.46875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
     1.8 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1211.523438 2017.03125 L 1211.523438 2121.875 L 1237.890625 2090.429688 L 1211.523438 2121.875 L 1185.46875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
     1.9 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1552.265625 2017.03125 L 1552.265625 2121.875 L 1578.632812 2090.429688 L 1552.265625 2121.875 L 1526.171875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.10 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1552.265625 2017.03125 L 1552.265625 2121.875 L 1578.632812 2090.429688 L 1552.265625 2121.875 L 1526.171875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.11 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1184.335938 2017.03125 L 1184.335938 2121.875 L 1210.390625 2090.429688 L 1184.335938 2121.875 L 1157.96875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.12 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1184.335938 2017.03125 L 1184.335938 2121.875 L 1210.390625 2090.429688 L 1184.335938 2121.875 L 1157.96875 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.13 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1051.640625 2017.03125 L 1051.640625 2121.875 L 1077.734375 2090.429688 L 1051.640625 2121.875 L 1025.273438 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.14 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1051.640625 2017.03125 L 1051.640625 2121.875 L 1077.734375 2090.429688 L 1051.640625 2121.875 L 1025.273438 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.15 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1371.953125 2017.03125 L 1371.953125 2121.875 L 1398.046875 2090.429688 L 1371.953125 2121.875 L 1345.625 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.16 -<path style="fill:none;stroke-width:11.3386;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1371.953125 2017.03125 L 1371.953125 2121.875 L 1398.046875 2090.429688 L 1371.953125 2121.875 L 1345.625 2090.429688 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.17 +<path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1215 1805 L 1215 1965 L 1255 1915 L 1215 1965 L 1175 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.18 +<path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1555 1805 L 1555 1965 L 1595 1915 L 1555 1965 L 1515 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.19 +<path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1185 1805 L 1185 1965 L 1225 1915 L 1185 1965 L 1145 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.20 +<path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1055 1805 L 1055 1965 L 1095 1915 L 1055 1965 L 1015 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.21 +<path style="fill:none;stroke-width:10;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(50.193787%,0%,100%);stroke-opacity:1;stroke-miterlimit:2.5;" d="M 1375 1805 L 1375 1965 L 1415 1915 L 1375 1965 L 1335 1915 " transform="matrix(0,-0.1,-0.1,0,842,595)"/>
    1.22  <g style="fill:rgb(100%,0%,0%);fill-opacity:1;">
    1.23    <use xlink:href="#glyph0-3" x="664.393" y="370.184"/>
    1.24    <use xlink:href="#glyph0-1" x="670.630264" y="370.184"/>
Impressum Datenschutzerklärung