# HG changeset patch
# User Jens-Uwe Grooss <j.-u.grooss@fz-juelich.de>
# Date 1488610582 -3600
# Node ID bcb4e14aa1472ce04f3e0f2c9e363323494bc871
# Parent  e84c259ec896959192f6d7667e65370f9d904d41
eskp plot update from 170304

diff -r e84c259ec896 -r bcb4e14aa147 static/images/ozoneloss/eskp_clams_do3_2017.svg
--- a/static/images/ozoneloss/eskp_clams_do3_2017.svg	Fri Mar 03 07:53:30 2017 +0100
+++ b/static/images/ozoneloss/eskp_clams_do3_2017.svg	Sat Mar 04 07:56:22 2017 +0100
@@ -511,6 +511,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 298.4375 L 499.132812 295.914062 L 495.871094 295.914062 L 495.871094 298.4375 Z M 499.132812 298.4375 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 298.4375 L 502.421875 295.914062 L 499.132812 295.914062 L 499.132812 298.4375 Z M 502.421875 298.4375 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 298.4375 L 505.679688 295.914062 L 502.421875 295.914062 L 502.421875 298.4375 Z M 505.679688 298.4375 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 298.4375 L 508.96875 295.914062 L 505.679688 295.914062 L 505.679688 298.4375 Z M 508.96875 298.4375 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 295.914062 L 201.070312 293.507812 L 199.425781 293.507812 L 199.425781 295.914062 Z M 201.070312 295.914062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 295.914062 L 204.328125 293.507812 L 201.070312 293.507812 L 201.070312 295.914062 Z M 204.328125 295.914062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 295.914062 L 207.617188 293.507812 L 204.328125 293.507812 L 204.328125 295.914062 Z M 207.617188 295.914062 "/>
@@ -605,6 +606,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 295.914062 L 499.132812 293.507812 L 495.871094 293.507812 L 495.871094 295.914062 Z M 499.132812 295.914062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 295.914062 L 502.421875 293.507812 L 499.132812 293.507812 L 499.132812 295.914062 Z M 502.421875 295.914062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 295.914062 L 505.679688 293.507812 L 502.421875 293.507812 L 502.421875 295.914062 Z M 505.679688 295.914062 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 295.914062 L 508.96875 293.507812 L 505.679688 293.507812 L 505.679688 295.914062 Z M 508.96875 295.914062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 293.507812 L 201.070312 291.125 L 199.425781 291.125 L 199.425781 293.507812 Z M 201.070312 293.507812 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 293.507812 L 204.328125 291.125 L 201.070312 291.125 L 201.070312 293.507812 Z M 204.328125 293.507812 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 293.507812 L 207.617188 291.125 L 204.328125 291.125 L 204.328125 293.507812 Z M 207.617188 293.507812 "/>
@@ -699,6 +701,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 293.507812 L 499.132812 291.125 L 495.871094 291.125 L 495.871094 293.507812 Z M 499.132812 293.507812 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 293.507812 L 502.421875 291.125 L 499.132812 291.125 L 499.132812 293.507812 Z M 502.421875 293.507812 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 293.507812 L 505.679688 291.125 L 502.421875 291.125 L 502.421875 293.507812 Z M 505.679688 293.507812 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 293.507812 L 508.96875 291.125 L 505.679688 291.125 L 505.679688 293.507812 Z M 508.96875 293.507812 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 291.125 L 201.070312 288.714844 L 199.425781 288.714844 L 199.425781 291.125 Z M 201.070312 291.125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 291.125 L 204.328125 288.714844 L 201.070312 288.714844 L 201.070312 291.125 Z M 204.328125 291.125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 291.125 L 207.617188 288.714844 L 204.328125 288.714844 L 204.328125 291.125 Z M 207.617188 291.125 "/>
@@ -793,6 +796,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 291.125 L 499.132812 288.714844 L 495.871094 288.714844 L 495.871094 291.125 Z M 499.132812 291.125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 291.125 L 502.421875 288.714844 L 499.132812 288.714844 L 499.132812 291.125 Z M 502.421875 291.125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 291.125 L 505.679688 288.714844 L 502.421875 288.714844 L 502.421875 291.125 Z M 505.679688 291.125 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 291.125 L 508.96875 288.714844 L 505.679688 288.714844 L 505.679688 291.125 Z M 508.96875 291.125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 288.714844 L 201.070312 286.304688 L 199.425781 286.304688 L 199.425781 288.714844 Z M 201.070312 288.714844 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 288.714844 L 204.328125 286.304688 L 201.070312 286.304688 L 201.070312 288.714844 Z M 204.328125 288.714844 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 288.714844 L 207.617188 286.304688 L 204.328125 286.304688 L 204.328125 288.714844 Z M 207.617188 288.714844 "/>
@@ -887,6 +891,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 288.714844 L 499.132812 286.304688 L 495.871094 286.304688 L 495.871094 288.714844 Z M 499.132812 288.714844 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 288.714844 L 502.421875 286.304688 L 499.132812 286.304688 L 499.132812 288.714844 Z M 502.421875 288.714844 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 288.714844 L 505.679688 286.304688 L 502.421875 286.304688 L 502.421875 288.714844 Z M 505.679688 288.714844 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 288.714844 L 508.96875 286.304688 L 505.679688 286.304688 L 505.679688 288.714844 Z M 508.96875 288.714844 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 286.308594 L 201.070312 283.8125 L 199.425781 283.8125 L 199.425781 286.308594 Z M 201.070312 286.308594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 286.308594 L 204.328125 283.8125 L 201.070312 283.8125 L 201.070312 286.308594 Z M 204.328125 286.308594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 286.308594 L 207.617188 283.8125 L 204.328125 283.8125 L 204.328125 286.308594 Z M 207.617188 286.308594 "/>
@@ -981,6 +986,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 286.308594 L 499.132812 283.8125 L 495.871094 283.8125 L 495.871094 286.308594 Z M 499.132812 286.308594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 286.308594 L 502.421875 283.8125 L 499.132812 283.8125 L 499.132812 286.308594 Z M 502.421875 286.308594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 286.308594 L 505.679688 283.8125 L 502.421875 283.8125 L 502.421875 286.308594 Z M 505.679688 286.308594 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 508.96875 286.308594 L 508.96875 283.8125 L 505.679688 283.8125 L 505.679688 286.308594 Z M 508.96875 286.308594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 283.8125 L 201.070312 281.289062 L 199.425781 281.289062 L 199.425781 283.8125 Z M 201.070312 283.8125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 283.8125 L 204.328125 281.289062 L 201.070312 281.289062 L 201.070312 283.8125 Z M 204.328125 283.8125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 283.8125 L 207.617188 281.289062 L 204.328125 281.289062 L 204.328125 283.8125 Z M 207.617188 283.8125 "/>
@@ -1075,6 +1081,8 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 499.132812 283.8125 L 499.132812 281.289062 L 495.871094 281.289062 L 495.871094 283.8125 Z M 499.132812 283.8125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 283.8125 L 502.421875 281.289062 L 499.132812 281.289062 L 499.132812 283.8125 Z M 502.421875 283.8125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 283.8125 L 505.679688 281.289062 L 502.421875 281.289062 L 502.421875 283.8125 Z M 505.679688 283.8125 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 283.8125 L 508.96875 283.8125 L 508.96875 281.628906 L 507.269531 281.289062 L 505.679688 281.289062 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 281.628906 L 508.96875 281.289062 L 507.269531 281.289062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 281.289062 L 201.070312 278.679688 L 199.425781 278.679688 L 199.425781 281.289062 Z M 201.070312 281.289062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 281.289062 L 204.328125 278.679688 L 201.070312 278.679688 L 201.070312 281.289062 Z M 204.328125 281.289062 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 281.289062 L 207.617188 278.679688 L 204.328125 278.679688 L 204.328125 281.289062 Z M 207.617188 281.289062 "/>
@@ -1173,6 +1181,8 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 279.246094 L 502.421875 278.679688 L 499.132812 278.679688 L 499.132812 279.617188 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 502.421875 281.289062 L 505.679688 281.289062 L 505.679688 280.949219 L 502.421875 279.246094 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 280.949219 L 505.679688 278.679688 L 502.421875 278.679688 L 502.421875 279.246094 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 505.679688 281.289062 L 507.269531 281.289062 L 505.679688 280.949219 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 507.269531 281.289062 L 508.96875 281.289062 L 508.96875 278.679688 L 505.679688 278.679688 L 505.679688 280.949219 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 278.679688 L 201.070312 275.988281 L 199.425781 275.988281 L 199.425781 278.679688 Z M 201.070312 278.679688 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 278.679688 L 204.328125 275.988281 L 201.070312 275.988281 L 201.070312 278.679688 Z M 204.328125 278.679688 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 278.679688 L 207.617188 275.988281 L 204.328125 275.988281 L 204.328125 278.679688 Z M 207.617188 278.679688 "/>
@@ -1273,6 +1283,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 499.132812 278.679688 L 499.132812 275.988281 L 495.871094 275.988281 L 495.871094 278.679688 Z M 499.132812 278.679688 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 278.679688 L 502.421875 275.988281 L 499.132812 275.988281 L 499.132812 278.679688 Z M 502.421875 278.679688 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 278.679688 L 505.679688 275.988281 L 502.421875 275.988281 L 502.421875 278.679688 Z M 505.679688 278.679688 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 278.679688 L 508.96875 275.988281 L 505.679688 275.988281 L 505.679688 278.679688 Z M 508.96875 278.679688 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 275.988281 L 201.070312 273.265625 L 199.425781 273.265625 L 199.425781 275.988281 Z M 201.070312 275.988281 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 275.988281 L 204.328125 273.265625 L 201.070312 273.265625 L 201.070312 275.988281 Z M 204.328125 275.988281 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 275.988281 L 207.617188 273.265625 L 204.328125 273.265625 L 204.328125 275.988281 Z M 207.617188 275.988281 "/>
@@ -1374,6 +1385,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 499.132812 275.988281 L 499.132812 273.265625 L 495.871094 273.265625 L 495.871094 275.988281 Z M 499.132812 275.988281 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 275.988281 L 502.421875 273.265625 L 499.132812 273.265625 L 499.132812 275.988281 Z M 502.421875 275.988281 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 275.988281 L 505.679688 273.265625 L 502.421875 273.265625 L 502.421875 275.988281 Z M 505.679688 275.988281 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 275.988281 L 508.96875 273.265625 L 505.679688 273.265625 L 505.679688 275.988281 Z M 508.96875 275.988281 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 273.265625 L 201.070312 270.433594 L 199.425781 270.433594 L 199.425781 273.265625 Z M 201.070312 273.265625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 273.265625 L 204.328125 270.433594 L 201.070312 270.433594 L 201.070312 273.265625 Z M 204.328125 273.265625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 273.265625 L 207.617188 270.433594 L 204.328125 270.433594 L 204.328125 273.265625 Z M 207.617188 273.265625 "/>
@@ -1478,6 +1490,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 499.132812 273.265625 L 499.132812 270.433594 L 495.871094 270.433594 L 495.871094 273.265625 Z M 499.132812 273.265625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 273.265625 L 502.421875 270.433594 L 499.132812 270.433594 L 499.132812 273.265625 Z M 502.421875 273.265625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 273.265625 L 505.679688 270.433594 L 502.421875 270.433594 L 502.421875 273.265625 Z M 505.679688 273.265625 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 273.265625 L 508.96875 270.433594 L 505.679688 270.433594 L 505.679688 273.265625 Z M 508.96875 273.265625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 270.433594 L 201.070312 267.570312 L 199.425781 267.570312 L 199.425781 270.433594 Z M 201.070312 270.433594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 270.433594 L 204.328125 267.570312 L 201.070312 267.570312 L 201.070312 270.433594 Z M 204.328125 270.433594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 270.433594 L 207.617188 267.570312 L 204.328125 267.570312 L 204.328125 270.433594 Z M 207.617188 270.433594 "/>
@@ -1577,6 +1590,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 499.132812 270.433594 L 499.132812 267.570312 L 495.871094 267.570312 L 495.871094 270.433594 Z M 499.132812 270.433594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 270.433594 L 502.421875 267.570312 L 499.132812 267.570312 L 499.132812 270.433594 Z M 502.421875 270.433594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 270.433594 L 505.679688 267.570312 L 502.421875 267.570312 L 502.421875 270.433594 Z M 505.679688 270.433594 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 270.433594 L 508.96875 267.570312 L 505.679688 267.570312 L 505.679688 270.433594 Z M 508.96875 270.433594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 267.570312 L 201.070312 264.652344 L 199.425781 264.652344 L 199.425781 267.570312 Z M 201.070312 267.570312 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 267.570312 L 204.328125 264.652344 L 201.070312 264.652344 L 201.070312 267.570312 Z M 204.328125 267.570312 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 267.570312 L 207.617188 264.652344 L 204.328125 264.652344 L 204.328125 267.570312 Z M 207.617188 267.570312 "/>
@@ -1678,6 +1692,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 499.132812 267.570312 L 499.132812 264.652344 L 495.871094 264.652344 L 495.871094 267.570312 Z M 499.132812 267.570312 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 267.570312 L 502.421875 264.652344 L 499.132812 264.652344 L 499.132812 267.570312 Z M 502.421875 267.570312 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 267.570312 L 505.679688 264.652344 L 502.421875 264.652344 L 502.421875 267.570312 Z M 505.679688 267.570312 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 508.96875 267.570312 L 508.96875 264.652344 L 505.679688 264.652344 L 505.679688 267.570312 Z M 508.96875 267.570312 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 264.648438 L 201.070312 261.703125 L 199.425781 261.703125 L 199.425781 264.648438 Z M 201.070312 264.648438 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 264.648438 L 204.328125 261.703125 L 201.070312 261.703125 L 201.070312 264.648438 Z M 204.328125 264.648438 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 264.648438 L 207.617188 261.703125 L 204.328125 261.703125 L 204.328125 264.648438 Z M 207.617188 264.648438 "/>
@@ -1782,6 +1797,8 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 502.421875 262.15625 L 502.421875 261.703125 L 499.132812 261.703125 L 499.132812 262.15625 Z M 502.421875 262.15625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 502.421875 264.648438 L 505.679688 264.648438 L 505.679688 262.808594 L 502.421875 262.15625 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 505.679688 262.808594 L 505.679688 261.703125 L 502.421875 261.703125 L 502.421875 262.15625 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,26.708984%,0%);fill-opacity:1;" d="M 505.679688 264.648438 L 508.96875 264.648438 L 508.96875 263.203125 L 505.679688 262.808594 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 508.96875 263.203125 L 508.96875 261.703125 L 505.679688 261.703125 L 505.679688 262.808594 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 261.703125 L 201.070312 258.753906 L 199.425781 258.753906 L 199.425781 261.703125 Z M 201.070312 261.703125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 261.703125 L 204.328125 258.753906 L 201.070312 258.753906 L 201.070312 261.703125 Z M 204.328125 261.703125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 261.703125 L 207.617188 258.753906 L 204.328125 258.753906 L 204.328125 261.703125 Z M 207.617188 261.703125 "/>
@@ -1891,6 +1908,7 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 499.132812 261.703125 L 499.132812 258.753906 L 495.871094 258.753906 L 495.871094 261.703125 Z M 499.132812 261.703125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 502.421875 261.703125 L 502.421875 258.753906 L 499.132812 258.753906 L 499.132812 261.703125 Z M 502.421875 261.703125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 505.679688 261.703125 L 505.679688 258.753906 L 502.421875 258.753906 L 502.421875 261.703125 Z M 505.679688 261.703125 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 508.96875 261.703125 L 508.96875 258.753906 L 505.679688 258.753906 L 505.679688 261.703125 Z M 508.96875 261.703125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 258.753906 L 201.070312 255.777344 L 199.425781 255.777344 L 199.425781 258.753906 Z M 201.070312 258.753906 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 204.328125 258.753906 L 204.328125 255.777344 L 201.070312 255.777344 L 201.070312 258.753906 Z M 204.328125 258.753906 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 207.617188 258.753906 L 207.617188 255.777344 L 204.328125 255.777344 L 204.328125 258.753906 Z M 207.617188 258.753906 "/>
@@ -1999,6 +2017,8 @@
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,50.976562%,0%);fill-opacity:1;" d="M 502.421875 256.203125 L 502.421875 255.777344 L 499.132812 255.777344 L 499.132812 256.144531 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 502.421875 258.753906 L 505.679688 258.753906 L 505.679688 256.855469 L 502.421875 256.203125 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,50.976562%,0%);fill-opacity:1;" d="M 505.679688 256.855469 L 505.679688 255.777344 L 502.421875 255.777344 L 502.421875 256.203125 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,39.208984%,0%);fill-opacity:1;" d="M 505.679688 258.753906 L 508.96875 258.753906 L 508.96875 257.109375 L 505.679688 256.855469 "/>
+<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,50.976562%,0%);fill-opacity:1;" d="M 508.96875 257.109375 L 508.96875 255.777344 L 505.679688 255.777344 L 505.679688 256.855469 "/>
 <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,13.696289%,0%);fill-opacity:1;" d="M 201.070312 255.777344 L 201.070312 252.828125 L 199.425781 252.828125 L 199.425781 255.777344 Z M 201.070312 255.777344 "/>
