Tue, 09 Dec 2014 21:08:50 +0100 Jens-Uwe Grooss plot update from 141209
Tue, 09 Dec 2014 19:03:54 +0100 Jens-Uwe Grooss plot update from 141209
Mon, 08 Dec 2014 21:09:58 +0100 Jens-Uwe Grooss plot update from 141208
Mon, 08 Dec 2014 19:04:48 +0100 Jens-Uwe Grooss plot update from 141208
Mon, 08 Dec 2014 16:02:49 +0100 Jens-Uwe Grooss Inclusion of example calculation for UV increase for 50 DU additional
Mon, 08 Dec 2014 08:25:47 +0100 Jens-Uwe Grooss update in caption (arrow mentioned)
Sun, 07 Dec 2014 21:10:09 +0100 Jens-Uwe Grooss plot update from 141207
Sun, 07 Dec 2014 19:03:16 +0100 Jens-Uwe Grooss plot update from 141207
Sat, 06 Dec 2014 21:09:47 +0100 Jens-Uwe Grooss plot update from 141206
Sat, 06 Dec 2014 19:03:14 +0100 Jens-Uwe Grooss plot update from 141206
Fri, 05 Dec 2014 21:09:37 +0100 Jens-Uwe Grooss plot update from 141205
Fri, 05 Dec 2014 19:03:14 +0100 Jens-Uwe Grooss plot update from 141205
Fri, 05 Dec 2014 15:01:50 +0100 Jens-Uwe Grooss Update/correction of the text for the 2014/15 winter,
Thu, 04 Dec 2014 21:12:07 +0100 Jens-Uwe Grooss plot update from 141204
Thu, 04 Dec 2014 19:04:12 +0100 Jens-Uwe Grooss plot update from 141204
Impressum Datenschutzerklärung